ActiveMLS® 30029770
815-825 1st Avenue N, Great Falls, MT 59401 photo 1
815-825 1st Avenue N, Great Falls, MT 59401 photo 2
815-825 1st Avenue N, Great Falls, MT 59401 photo 3
815-825 1st Avenue N, Great Falls, MT 59401 photo 4
815-825 1st Avenue N, Great Falls, MT 59401 photo 5
815-825 1st Avenue N, Great Falls, MT 59401 photo 6
815-825 1st Avenue N, Great Falls, MT 59401 photo 7
815-825 1st Avenue N, Great Falls, MT 59401 photo 8
815-825 1st Avenue N, Great Falls, MT 59401 photo 9
815-825 1st Avenue N, Great Falls, MT 59401 photo 10
815-825 1st Avenue N, Great Falls, MT 59401 photo 11
815-825 1st Avenue N, Great Falls, MT 59401 photo 12
815-825 1st Avenue N, Great Falls, MT 59401 photo 13
815-825 1st Avenue N, Great Falls, MT 59401 photo 14
815-825 1st Avenue N, Great Falls, MT 59401 photo 15
815-825 1st Avenue N, Great Falls, MT 59401 photo 16
815-825 1st Avenue N, Great Falls, MT 59401 photo 17
815-825 1st Avenue N, Great Falls, MT 59401 photo 18
815-825 1st Avenue N, Great Falls, MT 59401 photo 19
815-825 1st Avenue N, Great Falls, MT 59401 photo 20
815-825 1st Avenue N, Great Falls, MT 59401 photo 21
815-825 1st Avenue N, Great Falls, MT 59401 photo 22
815-825 1st Avenue N, Great Falls, MT 59401 photo 23
815-825 1st Avenue N, Great Falls, MT 59401 photo 24
815-825 1st Avenue N, Great Falls, MT 59401 photo 25
815-825 1st Avenue N, Great Falls, MT 59401 photo 26
815-825 1st Avenue N, Great Falls, MT 59401 photo 27
815-825 1st Avenue N, Great Falls, MT 59401 photo 28
Commercial
MLS® 30029770
$9
815-825 1st Avenue N, Great Falls, MT 59401
0.69 Acres
Description

Warehouse/Retail/Shop for SALE ($1,350,000)or LEASE ($9.00/SF/YR NNN) in Opportunity Zone! 815-825 1st Ave. N. Great Falls, MT 59401. Approx. 12,936 SF of interior space and two lots. Approx.. 0.688 total acres. Built in 1949; remodeled in 2007. New roof in 2015. 14’ wall height. Retail counter/showroom; free span warehouse with skylights. Dedicated storage areas; drive doors. 3 restrooms. Paved, off-street parking lot with 42 spaces (2 handicap spaces). Outdoor seating. Zoned C-4 Central Business Core; Buyer/Tenant to verify its intended use with City. 2023 Tax: $14,270.18. 9th Street AADT: 10,903. 1st Ave N AADT: 7,514. GREAT FALLS ORIGINAL TOWNSITE, S12, T20 N, R03 E, BLOCK 304, Lot 010, LTS 10-11 (815 1st Ave N) and GREAT FALLS ORIGINAL TOWNSITE, S12, T20 N, R03 E, BLOCK 304, Lot 008, LT 8 & 9 (825 1st Ave N)

Interior features
Details coming soon.
Exterior features
Details coming soon.

Contact Agent

Brad Little

By submitting this form, you agree to be contacted about your request.

Location