ActiveMLS® 345503
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 1
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 2
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 3
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 4
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 5
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 6
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 7
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 8
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 9
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 10
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 11
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 12
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 13
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 14
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 15
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 16
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 17
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 18
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 19
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 20
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 21
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 22
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 23
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 24
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 25
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 26
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 27
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 28
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 29
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 30
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 31
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 32
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 33
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 34
201 & 215 2nd S, Other-See Remarks, MT 59405 photo 35
Commercial
MLS® 345503
$3,250,000
201 & 215 2nd S, Other-See Remarks, MT 59405
0.67 Acres 41,000 Sq.Ft. Built 1914
Description

The high-traffic location is just inside the Downtown Parking District, so it benefits from the parking advantages. The commercial building is just under 15,000 square feet, with approximately 8,000 sq. ft. of it encompassing the showroom. The building has high ceilings, multiple entrances, a floorplan that includes 5 separate offices, 4 bathrooms, a break/conference room, front counter space, an IT room, a copier/office supply room, several storage rooms, and a heated warehouse with an overhead door and street access. Significant upgrades were completed in 2008 including new plumbing, electrical, roof, HVAC, and windows. 207 could be utilized as a separate business with its own entrance, bathroom, office space, kitchenette, and storage. The building at 215 2nd Ave. So. provides 26,000 additional square feet of space to store or accommodate a buyer’s business possibilities.

Interior features
  • Air conditioningCentral Air
  • Lot descriptionAlley
Exterior features
  • Lot descriptionAlley
  • Roofing materialsMembrane

Contact Agent

Brad Little

By submitting this form, you agree to be contacted about your request.

Location