ActiveMLS® 20250207
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 1
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 2
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 3
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 4
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 5
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 6
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 7
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 8
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 9
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 10
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 11
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 12
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 13
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 14
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 15
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 16
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 17
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 18
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 19
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 20
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 21
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 22
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 23
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 24
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 25
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 26
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 27
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 28
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 29
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 30
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 31
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 32
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 33
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 34
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 35
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 36
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 37
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 38
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 39
Crystal View L1 and L2 B3, Sandpoint, ID 83864 photo 40
Land/Property
MLS® 20250207
$3,000,000
Crystal View L1 and L2 B3, Sandpoint, ID 83864
0.48 Acres
Description

Welcome to Crystal View at Schweitzer! A truly unrivaled location just above the main resort, this ski-in/ski-out enclave offers an extraordinary opportunity to own a piece of the area’s most sought-after real estate. Crystal View boasts the most desirable view homesites, perfectly positioned to showcase breathtaking panoramas of Lake Pend Oreille, The Cabinet Mountains, Schweitzer Village, and the picturesque Selle Valley below. Meticulously designed to serve as Schweitzer’s premier custom home destination, this exclusive neighborhood blends natural beauty with modern convenience. Whether you’re skiing directly from your doorstep, biking along scenic mountain trails, or strolling to the vibrant Schweitzer Village filled with dining, shopping, a brand-new spa, and entertainment options, Crystal View ensures you’re always at the center of four-season recreation.These ready to build on and gated estate lots have all utilities including Electricity, Natural Gas, High speed internet & cable TV, Community water & sewer and paved roads.

Interior features
  • UtilitiesElectricity Connected, Natural Gas Connected
  • Lot description10 to 15 Miles to City/Town, Ski In/Out, Sloped, Surveyed, Level
Exterior features
  • ViewWater, Mountain(s)
  • Lot description10 to 15 Miles to City/Town, Ski In/Out, Sloped, Surveyed, Level

Contact Agent

Brad Little

By submitting this form, you agree to be contacted about your request.

Location