PendingMLSĀ® 20242162
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 1
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 2
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 3
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 4
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 5
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 6
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 7
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 8
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 9
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 10
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 11
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 12
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 13
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 14
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 15
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 16
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 17
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 18
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 19
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 20
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 21
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 22
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 23
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 24
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 25
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 26
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 27
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 28
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 29
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964 photo 30
Commercial
MLSĀ® 20242162
$3,200,000
308-324 N 1st Ave, Sandpoint 92964, Sandpoint 92964
2.61 Acres 13,404 Sq.Ft. Built 1975
Description

We are pleased to offer you a generational opportunity to own 3 parcels on N. 1st Avenue in downtown Sandpoint with frontage on beautiful Sand Creek. Situated in a Qualified Opportunity Zone between Main St. and Cedar St. this is the highest grossing commercial block in town and enjoys excellent visibility and foot traffic. Currently anchored by long-term tenants, these spaces offer immediate return while planning for future development. Zoned Commercial A, there is potential to build to 65 feet with a mixed-use project. Bring your vision to this one-of-a-kind chance to re-imagine the core of Sandpoint!

Interior features
  • Lot descriptionCity Lot, In Town
Exterior features
  • Body of waterWater Frontage Location(Tributary), Water Access Type(Private), Water Access Location(Tributary), Water Access
  • ViewWater
  • Lot descriptionCity Lot, In Town

Contact Agent

Brad Little

By submitting this form, you agree to be contacted about your request.

Location